K5VP | 7165.7 | W4LT | | 02:10Z |
K9LC | 7177.0 | K3CCR | | 02:09Z |
W3LPL | 7023.1 | FG8NY | heard in nj | 02:09Z |
WT3K | 7128.0 | NO6T | lsb ca | 02:09Z |
K8IBX | 7238.9 | VE3PJ | en82ll<>fn14ph | 02:09Z |
KA9GDW | 7184.0 | W7QDM | id | 02:08Z |
W3WW | 7208.0 | AJ9C | lsb | 02:08Z |
KD9MDO | 7234.4 | W8UM | mi | 02:08Z |
N8BAP | 7238.9 | VE3PJ | | 02:08Z |
K9LC | 7183.0 | AA5B | | 02:08Z |
K5VP | 7187.5 | K3PS | | 02:07Z |
KD9MDO | 7184.0 | W7QDM | id | 02:07Z |
N8CWU | 7184.2 | W7QDM | id | 02:06Z |
K9MJA | 7257.5 | KP4AA | | 02:05Z |
W9YK | 7227.0 | K4ZW | | 02:05Z |
N3MN | 7234.4 | W8UM | mi | 02:04Z |
WA3EKL | 7275.5 | KS1J | lsb | 02:04Z |
N3HEE | 7199.2 | W0AAE | lsb | 02:04Z |
AC6BW | 7074.0 | TA2LG | ft8 -20 in nor cal | 02:04Z |
IU0KCF | 7175.0 | W1VE | tnx qso 5/9 | 02:03Z |
IU0KCF | 7185.0 | WW4LL | tnx qso 5/9 | 02:03Z |
K4VTE | 7257.5 | KP4AA | | 02:03Z |
N1JTK | 7228.5 | VA3DF | | 02:02Z |
NK8N | 7129.8 | NX5M | | 02:02Z |
N8BAP | 7153.0 | HI3CC | | 02:01Z |
K9MJA | 7239.1 | VE3PJ | on | 02:01Z |
KA9GDW | 7257.5 | KP4AA | | 02:01Z |
N0YH | 7257.5 | KP4AA | | 02:00Z |
K9LC | 7239.1 | VE3PJ | | 02:00Z |
N0YH | 7254.9 | WA2CP | ny | 02:00Z |
N6AT | 7262.0 | W0MB | lsb | 02:00Z |
W3WW | 7128.0 | NO6T | lsb | 02:00Z |
K8IBX | 7195.0 | K1RX | en82ll<>fn43mh | 02:00Z |
WA3EKL | 7212.1 | NN2NN | lsb | 01:59Z |
K4VTE | 7178.4 | WX3B | md | 01:59Z |
OM3RM | 7009.6 | OM8AA | cw | 01:59Z |
K5VP | 7220.6 | N2IC | | 01:59Z |
NQ2F | 7019.3 | HA8JV | | 01:58Z |
OM3RM | 7019.2 | HA8JV | cw | 01:58Z |
K9MJA | 7184.2 | W7QDM | id | 01:58Z |
NQ2F | 7010.4 | HA7A | | 01:58Z |
K2LE | 7023.5 | RC6U | cw | 01:58Z |
N0YH | 7187.9 | W7RN | nv | 01:57Z |
W5MX | 7019.3 | HA8JV | | 01:57Z |
K9LC | 7254.9 | WA2CP | | 01:57Z |
N6AT | 7252.0 | NR4M | lsb | 01:57Z |
HA5AGS | 7032.6 | N6AR | test | 01:57Z |
K9MJA | 7180.4 | W4TG | va | 01:57Z |
N3MN | 7180.3 | W4TG | va | 01:56Z |
KD9MDO | 7257.5 | KP4AA | | 01:56Z |
Options Skimmer version