OH0M | 10136.0 | VK2USH | wwff vkff-0563 | 06:13Z |
K4CAE | 10137.6 | F5NLY | | 06:12Z |
K4CAE | 10137.6 | DL3HBF | jo53 | 06:11Z |
K4CAE | 10137.6 | F8MRQ | jn17 | 06:06Z |
K4CAE | 10137.6 | EA1AXX | | 06:04Z |
K4CAE | 10137.6 | DK8ZZ | jo30 | 06:02Z |
K4CAE | 10137.6 | F4AAS | | 06:00Z |
K4CAE | 10137.6 | F9DK | jn18 | 05:59Z |
W7TJ | 10124.0 | ZL3XDJ | cq.. | 05:56Z |
K4CAE | 10137.6 | CT7AIX | im58 | 05:56Z |
K4CAE | 10137.6 | SP7SLO | | 05:54Z |
UR8MH | 10136.0 | K2L | ft8 -20 db 1617 hz | 05:53Z |
K4CAE | 10137.6 | DG1KDD | jo31 | 05:51Z |
N7MJL | 10137.8 | K2D | fn31 | 05:50Z |
SV8OVJ | 10113.0 | SX0W | wwa sprint cw | 05:48Z |
K4CAE | 10137.6 | KH6JW | | 05:48Z |
K4CAE | 10137.6 | OK1FIM | jn79 | 05:44Z |
K4CAE | 10137.6 | SP5HQZ | jo92 | 05:39Z |
K4CAE | 10137.6 | IZ2QPP | jn46 | 05:38Z |
K4CAE | 10137.6 | VE7UBA | cn88 | 05:35Z |
K4CAE | 10137.6 | DJ4LK | jn59 | 05:34Z |
K4CAE | 10137.6 | G8LRS | io90 | 05:29Z |
K4CAE | 10137.6 | F4GUK | jn18 | 05:28Z |
K4CAE | 10137.6 | I5YKQ | jn53 | 05:27Z |
K4CAE | 10137.6 | SP3DSC | | 05:25Z |
IV3HAX | 10115.0 | II3WWA | cw wwa sprint | 05:24Z |
K4CAE | 10137.6 | G8CVS | | 05:24Z |
IU1TKT | 10136.0 | K0WAV | ft8 -11 db from em36 | 05:23Z |
KI6BTY | 10137.8 | VE7UBA | cn88 | 05:22Z |
K4CAE | 10137.6 | OM7TJ | jn98 | 05:22Z |
K4CAE | 10137.6 | XE2AKL | | 05:19Z |
KI6BTY | 10137.8 | XE2AKL | | 05:15Z |
IU1TKT | 10136.0 | TY5AD | ft8 -23 db from jj17 | 05:13Z |
K4CAE | 10137.6 | EB5RR | im98 | 05:13Z |
K4CAE | 10137.6 | E75FM | jn93 | 05:12Z |
K4CAE | 10137.6 | VK2ZZY | | 05:09Z |
K4CAE | 10137.6 | WL7E | bp40 | 05:07Z |
K4CAE | 10137.6 | DF1YQ | jo62 | 05:06Z |
KI6BTY | 10137.8 | CA6SNT | | 05:05Z |
K4CAE | 10137.6 | IW4DV | | 05:05Z |
F1PBZ | 10140.0 | TM2WWA | ft4 wwa sprint | 05:04Z |
I4GAD | 10120.0 | II4WWA | cw wwa sprint | 05:04Z |
K4CAE | 10137.6 | DL2YBG | | 05:01Z |
K4CAE | 10137.6 | SV4YQ | | 04:58Z |
K4CAE | 10137.6 | VE4XTZ | | 04:56Z |
K4CAE | 10137.6 | DG6TOM | jn58 | 04:55Z |
K4CAE | 10137.6 | F5LMJ | jn28 | 04:52Z |
K4CAE | 10137.6 | DK2YCT | | 04:49Z |
PY5CC | 10136.0 | 5W1SA | ft8 -20 db 2196 hz cq | 04:48Z |
K4CAE | 10137.6 | 2E0NWN | | 04:47Z |
Options Skimmer version