KB8KLK | 14075.1 | FG1AG | fk96 | 01:07Z |
CE2OF | 14323.0 | W8CFS | dx | 01:04Z |
PT7WM | 14090.5 | VU7A | ft8 | 01:04Z |
KB8KLK | 14075.1 | FR4UB | | 01:03Z |
W8OSS | 14266.0 | W5W | | 01:02Z |
VA3EBM | 14076.5 | WA0YPC | fn03dk<>el99 ft8 k- | 00:56Z |
K7DK | 14247.0 | CE3WB | 59 ff46 | 00:56Z |
WW4L | 14294.0 | N6HU | 5/9 in nc | 00:54Z |
K0DG | 14253.0 | CT7AZT | | 00:54Z |
W6YTG | 14075.0 | FR4UB | fm19tm<>lg79pa | 00:53Z |
VE1CNS | 14057.0 | WD4AWD | | 00:52Z |
NP4SS | 14220.0 | CE7PNK | cq cq | 00:52Z |
KN4ULD | 14266.0 | W5W | pearl harbor remembrance | 00:51Z |
KE8UOH | 14323.0 | W8CFS | pota | 00:48Z |
K3SU | 14071.0 | VK9CY | | 00:46Z |
W7NIK | 14338.0 | N2NWK | | 00:46Z |
W7NIK | 14274.0 | W1AW/1 | | 00:46Z |
K8HC | 14294.0 | N6HU | pota | 00:45Z |
KN4IVD | 14081.0 | VA7JC | cn89 | 00:45Z |
HK4GOO | 14262.0 | TI2VAI | cq dx. tnx for qso | 00:41Z |
KE8UOH | 14294.0 | N6HU | parks on the air | 00:39Z |
W8LYJ | 14072.3 | VK9CY | ft8 | 00:36Z |
W1AO | 14010.9 | VP2V/KD4D | | 00:34Z |
W1AO | 14010.9 | KP2V/KD4D | | 00:34Z |
CE4CBJ | 14245.0 | WB2MHJ | 58 thanks | 00:28Z |
WW7CR | 14305.0 | WA6MPR | park k-5633 | 00:27Z |
KG4JSK | 14074.0 | KP4ZZ | | 00:26Z |
KG4JSK | 14074.0 | VE1DFG | | 00:22Z |
KB7TGR | 14323.0 | VA3IHG | fn03 | 00:20Z |
EA8DHC | 14011.0 | VP2V/KD4D | cw | 00:20Z |
VE3VN | 14011.0 | VP2V/KD4D | | 00:19Z |
NP4SS | 14025.0 | OA4DX | cq cq fh17 | 00:14Z |
VE1CNS | 14281.0 | W1AW/4 | | 00:13Z |
N8QAR | 14250.0 | CE3WB | ff46 | 00:13Z |
KQ4LQL | 14211.0 | LU3MCJ | | 00:13Z |
WI6X | 14034.0 | NN0D | | 00:12Z |
WA8EQP | 14071.0 | VK9CY | tnx new one | 00:11Z |
K2QB | 14080.0 | W1A | ft4 | 00:08Z |
W9MO | 14071.5 | VK9CY | mshv | 00:07Z |
WB6RSE | 14090.0 | VU7A | ft8 lp left coast | 00:06Z |
KG4JSK | 14074.0 | CE2EP | | 00:06Z |
PY7AN | 14074.0 | WL7X | ft8 hi21lx -> bp64is | 00:05Z |
HK4GOO | 14211.0 | LU3MCJ | cq dx. tnx for qso | 00:04Z |
WW7CR | 14323.0 | VA3IHG | park ve-5578 fn03 | 00:03Z |
KG4JSK | 14074.0 | HI8RMQ | | 00:02Z |
W3LPL | 14025.0 | OA4DX | heard in pa fh17 | 00:02Z |
W4LT | 14281.0 | W1AW/4 | wcf | 00:01Z |
VE1CNS | 14285.0 | N1IPB | | 00:00Z |
N7HHI | 14075.8 | VA3LBX | | 23:59Z |
VE1CNS | 14275.0 | KE5OBS | | 23:55Z |
Options Skimmer version