VK2XAX | 18101.1 | 7Q7CT | ft8 -16 qf56if<>kh66vb | 05:54Z |
IK7MXF | 18100.0 | 7Q7CT | ft8 -10 db tnx qso | 05:36Z |
R0CDO | 18138.0 | FK4QX | ssb | 05:31Z |
IK7MXF | 18100.0 | VP2EIH | ft8 -10 db tnx qso | 05:30Z |
R0CDO | 18145.0 | JF9EDA/9 | ssb | 05:28Z |
R0CDO | 18153.0 | JH8RBY | ssb | 05:22Z |
RU9W | 18101.2 | R1AV | tnx qso | 05:15Z |
HA6FQ | 18089.0 | R7AB/M | rda vg-26 | 05:00Z |
HA3MN | 18089.0 | R7AB/P | rda vg-26 (now), up1 | 04:56Z |
WB4GHY | 18133.0 | VK3EY | | 04:54Z |
A71XX | 18101.4 | 4K6MAR | usb ll55rw -> ln40wj | 04:43Z |
ES2HV | 18100.0 | HC5F | ft8 ko29qh -> fi08qj | 04:41Z |
W8GJK | 18101.4 | A71XX | | 04:36Z |
A71XX | 18099.5 | W6MSB | usb ll55rw -> cm87vj | 04:35Z |
A71XX | 18100.0 | WL7SJ | usb ll55rw -> bp40ml | 04:34Z |
A71XX | 18100.0 | KL7TC | usb ll55rw -> bp64ev | 04:26Z |
LZ5PW | 18089.0 | R7AB/M | tnx qso sam up 1.1 | 04:15Z |
RA9OG | 18089.0 | R7AB/M | tnx qso | 04:12Z |
RW4C | 18100.0 | YV7BMZ | cq-ing 734 hz | 04:08Z |
A71XX | 18100.3 | VR2VLY | usb ll55rw -> ol72ch | 03:50Z |
A71XX | 18100.8 | TA1CM | cdm ta* | 03:42Z |
A71XX | 18100.8 | ZL2NEB | ccc zl2* | 03:40Z |
A71XX | 18100.8 | WB6UZZ | usb ll55rw -> dm13av | 03:33Z |
A71XX | 18100.8 | VP2EIH | ccc vp2e* iota na-022 | 03:30Z |
A71XX | 18100.8 | FG1AG | iota na-102 | 03:28Z |
W1UU | 18102.4 | EA9PB | | 03:27Z |
W6XK | 18100.0 | VC9CATGIRL | ft8 spec ev | 03:26Z |
A71XX | 18100.8 | VK7XX | ccc vk7* iota oc-006 | 03:25Z |
W1UU | 18102.4 | A71XX | | 03:24Z |
K6SY | 18101.2 | 9M2DA | ft8 | 03:19Z |
K7PTC | 18100.8 | JA3QOS | | 03:17Z |
K6SY | 18101.5 | FK8GX | ft8 | 03:17Z |
K7PTC | 18100.8 | JA9MAT | | 03:14Z |
A71XX | 18100.8 | FK8GX | iota oc-032 | 03:13Z |
K7PTC | 18100.8 | JF1IZA | | 03:08Z |
LZ2TWY | 18100.0 | TI2VLM | tnx 73 ! | 03:08Z |
K7PTC | 18100.8 | VK7XX | | 03:06Z |
LZ2TWY | 18100.0 | ZL3RIK | tnx 73 ! | 03:06Z |
K7PTC | 18100.8 | JI1WLL | | 03:05Z |
K7PTC | 18100.8 | JA8NSJ | | 02:59Z |
W1UU | 18102.2 | ZL3ALF | | 02:58Z |
K7PTC | 18100.8 | FK8GX | | 02:55Z |
K7PTC | 18100.8 | JH2WDT | | 02:43Z |
K7PTC | 18100.8 | PY2NOC | | 02:40Z |
K7PTC | 18100.8 | VE4ACE | | 02:38Z |
KB8DX | 18100.0 | 5B4AMX | | 02:01Z |
JA4DNC | 18100.0 | 9N7AA | tnx | 01:55Z |
Z31TU | 18100.0 | VK3IK | kn02qa<>qf22lo tnx, 73 | 00:32Z |
Z31TU | 18100.0 | HC1M | kn02qa<>fi09sr tnx, 73 | 00:31Z |
KJ8G | 18101.0 | CT3IQ | | 00:25Z |
Options Skimmer version