| NN4U | 1840.0 | VP2MAA | qsx 1840 ft8 | 04:31Z |
| NN4U | 1840.0 | KD2YIO | qsx 1840 ft8 fn13 | 04:27Z |
| DL1RWN | 1840.0 | VP2MAA | ft8 -02 | 03:54Z |
| DL1RWN | 1840.6 | PP5JR | ft8 -15 gg22 | 02:07Z |
| DL1RWN | 1842.4 | VP2MAA | ft8 -07 | 00:50Z |
| DL1RWN | 1841.9 | LU5YF | ft8 -18 | 00:18Z |
| EA1DD | 1847.0 | EG1912 | ssb | 23:06Z |
| CT7AUT | 1840.0 | I0LYO | ft8 -11 db 1226 hz jn52 | 22:46Z |
| CT7AUT | 1840.0 | F8BON | ft8 -13 db 1102 hz in86 | 22:42Z |
| CT7AUT | 1840.0 | G4IRN | ft8 -7 db 2398 hz io82 | 22:35Z |
| CT7AUT | 1840.0 | EA6Y | ft8 +9 db 1810 hz jm19 | 22:33Z |
| IK3JBP | 1840.0 | IQ3VO/IA5 | ft8 - isola del giglio | 22:07Z |
| RT1S | 1865.5 | RG65VO | gagarin-65 rda vo-05 | 20:30Z |
| EA1X | 1832.0 | EG1912T | ses titanic memorial cq | 20:29Z |
| RA1TI | 1825.0 | EW6FA | | 20:05Z |
| RY3D | 1829.0 | R40CHA | | 19:56Z |
| RA1AMW | 1831.0 | DL0MCM | cq | 19:51Z |
| SV1ABB | 1840.0 | SV9GPV | tnx 73 | 19:43Z |
| UA9CDC | 1822.9 | RG65SV | | 19:09Z |
| UA9CDC | 1822.9 | RG65SV | | 19:04Z |
| UA9CDC | 1825.8 | RG65SV | | 19:02Z |
| UA9CDC | 1820.9 | RG65SV | | 18:13Z |
| RA4NCC | 1822.2 | RG65SV | space russia | 18:12Z |
| UA9CDC | 1822.2 | RG65SV | | 18:10Z |
| UA9CDC | 1822.2 | RG65SV | | 18:04Z |
| W7RH | 1819.5 | JA1LZR | cq dx pm95 | 12:13Z |
| VK2WF | 1820.6 | AA1K | cq fm29 | 10:20Z |
| NL7M | 1819.5 | JA1LZR | weak pm95 | 09:43Z |
| WP4JCF | 1840.0 | K7ZV | rx in kp4... cn82 | 08:45Z |
| DL1RWN | 1841.0 | K5KPE | ft8 -16 az em26 | 2026-04-15 03:08:00 |
| DL1RWN | 1841.3 | P43A | ft8 -14 fk52 | 2026-04-15 03:07:00 |
| DL1RWN | 1841.2 | PY9MP | ft8 -15 cq | 2026-04-15 02:56:00 |
| DL1RWN | 1841.1 | OH0Z | ft8 +05 | 2026-04-15 02:05:00 |
| DL1RWN | 1841.2 | PY9MP | ft8 -07 | 2026-04-15 02:00:00 |
| NN4U | 1838.0 | K8EAB | qsx 1839 ft8 | 2026-04-15 00:51:00 |
| NN4U | 1838.0 | K4RCW | qsx 1839 ft8 | 2026-04-15 00:49:00 |
| NN4U | 1838.0 | K2IL | qsx 1839 ft8 el97 | 2026-04-15 00:48:00 |
| FM5KC | 1825.0 | FM5BH | fk94 | 2026-04-14 23:03:00 |
| PY8JL | 1840.6 | CX6VM | ft8 -05 gf27 | 2026-04-14 22:56:00 |
| UT7UA | 1840.0 | CX6VM | ft8 -20 db 503 hz gf27 | 2026-04-14 21:38:00 |
| EA1X | 1830.0 | EG1912T | ses titanic memorial cq | 2026-04-14 20:28:00 |
| UT7UA | 1840.0 | UT7IA | ft8 +14 db 501 hz | 2026-04-14 19:58:00 |
| EA5ICL | 1823.0 | AO750SJ | special award | 2026-04-14 19:48:00 |
| RN7O | 1824.7 | HB0/PA3HEA | tnx qso! 73! | 2026-04-14 19:21:00 |
| ON7PQ | 1824.7 | HB0/PA3HEA | | 2026-04-14 19:15:00 |
| RT1S | 1823.0 | R065O | tnx | 2026-04-14 19:08:00 |
| DL7CX | 1823.0 | R065O | | 2026-04-14 19:06:00 |
| RN7O | 1823.0 | R065O | mdxc award | 2026-04-14 19:05:00 |
| 3V8LL | 1828.0 | DL7CX | cw jo60 | 2026-04-14 18:50:00 |
| OK1CF | 1832.0 | JA3KZR | nob cq - loud | 2026-04-14 18:37:00 |
Options Skimmer version