UX7IW | 21019.2 | ON7PQ | [Pat] | 09:41Z |
UX7IW | 21019.2 | ON7PQ | [Patrick] | 09:41Z |
W3LPL | 10123.0 | GW4OKT | heard in md [Keith] | 09:15Z |
K1DJ | 7037.7 | N3JT | cw fm18 [Jim] | 07:41Z |
LZ5DB | 14029.2 | K2LE | cwt fn30 [Andy] | 07:40Z |
K1DJ | 7036.0 | ND9M | cw [Jim] | 07:38Z |
K1DJ | 7030.4 | K2LE | cw fn30 [Andy] | 07:38Z |
K1DJ | 14036.6 | ON7PQ | cw [Pat] | 07:29Z |
K1DJ | 14036.6 | ON7PQ | cw [Patrick] | 07:29Z |
K3MM | 14036.6 | ON7PQ | [Pat] | 07:27Z |
K3MM | 14036.6 | ON7PQ | [Patrick] | 07:27Z |
K1DJ | 14041.0 | SM2EKM | cw kp05 [Jan] | 07:09Z |
K1DJ | 14041.0 | SM2EKM | cw kp05 [Jim] | 07:09Z |
IT9VDQ | 14032.8 | N3JT | cwops cw fm18 [Jim] | 07:06Z |
G0OOF | 10142.9 | SP5EXA | [Chris] | 05:33Z |
W3LPL | 1822.5 | ON7PQ | heard in nh [Pat] | 05:17Z |
W3LPL | 1822.5 | ON7PQ | heard in nh [Patrick] | 05:17Z |
SM5FWW | 1825.8 | OK1CF | karel jo60 [Karel] | 04:48Z |
SM5FWW | 1825.8 | OK1CF | karel jo60 [Karel] | 04:41Z |
SM5FWW | 18258.0 | OK1CF | jo60 [Karel] | 04:40Z |
KB1NO | 3535.9 | AA3B | cw fn20 [Bud] | 04:00Z |
AA3B | 7039.9 | KC7V | dm33 [Mike] | 03:57Z |
KB1NO | 3526.5 | W8FJ | cw fn20 [John] | 03:54Z |
KE2D | 7026.9 | N2NT | fn20 [Andy] | 03:53Z |
K4IU | 7039.8 | KC7V | cw dm33 [Mike] | 03:49Z |
W8FJ | 3528.0 | N4AF | cw fm15 [Howie] | 03:48Z |
KB1NO | 7026.9 | N2NT | cw fn20 [Andy] | 03:45Z |
PA3BUD | 7029.7 | K2SX | mm93 [Dennis] | 03:44Z |
KB1NO | 7023.2 | N3JT | cw fm18 [Jim] | 03:42Z |
K6XT | 7039.2 | W2GD | cw fm29 [John] | 03:40Z |
KB1NO | 7026.6 | AA3B | cw fn20 [Bud] | 03:40Z |
KB1NO | 7027.7 | K9DX | cw [John] | 03:38Z |
KB1NO | 7031.3 | K6RB | cw [Rob] | 03:33Z |
KB1NO | 7032.6 | K3WW | cw fn20 [Chas] | 03:32Z |
AA3B | 14037.6 | N2NT | fn20 [Andy] | 03:32Z |
K1DJ | 7025.4 | N4AF | cw fm15 [Howie] | 03:26Z |
K0AF | 7025.8 | W8FJ | cw fn20 [John] | 03:25Z |
AG5ZN | 14029.2 | K3WW | cw fn20 [Chas] | 03:24Z |
K1DJ | 7027.0 | N2NT | cw fn20 [Andy] | 03:17Z |
WO9B | 14030.7 | N2NT | cw fn20 [Andy] | 03:14Z |
KV0I | 7036.5 | N5RZ | cw [Gator] | 03:13Z |
KV0I | 7036.5 | N5RZ | cw [Ralph] | 03:13Z |
KB1NO | 14031.7 | K6RB | cw [Rob] | 03:09Z |
K1DJ | 7033.8 | VE3KI | cw fn25 [Richard] | 03:07Z |
W2GD | 14038.6 | AA3B | fn20 [Bud] | 02:59Z |
W2GD | 14037.9 | KC7V | dm33 [Mike] | 02:59Z |
W2GD | 14030.6 | N2NT | fn20 [Andy] | 02:58Z |
W2GD | 14029.3 | W8FJ | fn20 [John] | 02:58Z |
KV0I | 7036.5 | N5RZ | cw [Gator] | 02:57Z |
KV0I | 7036.5 | N5RZ | cw [Ralph] | 02:57Z |
Options Skimmer version