UA1F | 28494.0 | R7LZ | | 2020-06-05 10:46:00 |
UA9DV | 7127.0 | R7LZ/8 | mdxc | 2018-02-23 02:46:00 |
UA9DV | 3730.0 | R7LZ/8 | mdxc | 2018-02-23 02:04:00 |
RW1F | 1850.0 | R7LZ/1 | | 2018-02-23 00:05:00 |
S51KD | 7023.9 | R7LZ/7 | | 2018-02-22 21:17:00 |
DL6SRD | 7024.0 | R7LZ/7 | cq vy gud sigs | 2018-02-22 21:16:00 |
R8MB/1 | 7023.5 | R7LZ/7 | tnx qso | 2018-01-14 21:27:00 |
R6CW | 7018.0 | R7LZ | ony award | 2018-01-14 21:19:00 |
UA6GF | 7023.5 | R7LZ/7 | cw | 2018-01-14 21:17:00 |
R6CW | 3517.0 | R7LZ | ony last day | 2018-01-14 21:11:00 |
RK6BH | 3517.0 | R7LZ | rda kr-61 | 2018-01-14 21:10:00 |
RK6BH | 3517.0 | R7LZ | | 2018-01-14 21:02:00 |
RW6BO | 3517.0 | R7LZ | | 2018-01-14 20:56:00 |
RW6BO | 7017.0 | R7LZ | last minuts | 2018-01-14 20:53:00 |
RW6BO | 7017.0 | R7LZ | | 2018-01-14 20:52:00 |
R6CW | 7017.0 | R7LZ | | 2018-01-14 20:50:00 |
RU7A | 3517.0 | R7LZ | | 2018-01-14 20:37:00 |
R6CW | 3517.0 | R7LZ | cq ony kr-61 | 2018-01-14 20:34:00 |
R6CW | 7017.0 | R7LZ | cq ony | 2018-01-14 20:16:00 |
F6GCI | 7042.0 | R7LZ/7 | bpsk31 | 2018-01-14 19:35:00 |
EA8BUS | 7041.0 | R7LZ/7 | | 2018-01-14 19:22:00 |
RW1F | 3721.0 | R7LZ/1 | | 2018-01-14 19:17:00 |
UR5IRM | 3707.0 | R7LZ/1 | tnx qso! 73! | 2018-01-14 19:16:00 |
UR5IRM | 3516.0 | R7LZ/1 | cq | 2018-01-14 19:08:00 |
RW1F | 3707.0 | R7LZ/1 | | 2018-01-14 19:04:00 |
UA3LRD | 3713.5 | R7LZ/7 | tnx qso | 2018-01-14 18:48:00 |
LZ3QE | 3528.0 | R7LZ/7 | | 2018-01-14 18:45:00 |
UA6HML | 3713.5 | R7LZ/7 | | 2018-01-14 18:44:00 |
R6CS | 3523.0 | R7LZ | tnx qso | 2018-01-14 18:42:00 |
HA1BL | 7140.0 | R7LZ/1 | 59 | 2018-01-14 18:41:00 |
RA4CCK | 3528.0 | R7LZ/7 | tnx qso | 2018-01-14 18:40:00 |
RA4CCK | 3516.0 | R7LZ/1 | tnx qso | 2018-01-14 18:33:00 |
SV1AVE | 7140.0 | R7LZ/1 | tnx 59 | 2018-01-14 18:32:00 |
IU4JGS | 7140.0 | R7LZ/1 | tnx contact 73! | 2018-01-14 18:31:00 |
UA6HLN | 3529.0 | R7LZ/7 | last day | 2018-01-14 18:28:00 |
UR2LM | 3516.0 | R7LZ/1 | tnx qso | 2018-01-14 18:27:00 |
YL0A | 3520.0 | R7LZ/8 | cw | 2018-01-14 18:22:00 |
YL0A | 3516.0 | R7LZ/1 | cw | 2018-01-14 18:17:00 |
LZ2HT | 7020.0 | R7LZ/7 | | 2018-01-14 18:17:00 |
RA4CCK | 3520.0 | R7LZ/8 | tnx qso | 2018-01-14 18:16:00 |
DL6TR | 7140.0 | R7LZ/1 | | 2018-01-14 18:10:00 |
UR5IRM | 3617.0 | R7LZ | tnx qso! 73! | 2018-01-14 18:09:00 |
UR5FS | 3520.0 | R7LZ/8 | | 2018-01-14 18:09:00 |
R6KEE | 7042.3 | R7LZ/7 | cq psk63 | 2018-01-14 18:07:00 |
RA4CCK | 3521.0 | R7LZ | tnx qso | 2018-01-14 18:04:00 |
RW1F | 7140.0 | R7LZ/1 | | 2018-01-14 18:00:00 |
RK6K | 3617.0 | R7LZ | cq cq ny award | 2018-01-14 17:57:00 |
R7AT | 3521.0 | R7LZ | kr-30 cqing | 2018-01-14 17:44:00 |
HA7LW | 7017.6 | R7LZ/7 | | 2018-01-14 17:33:00 |
F4CWZ | 7026.6 | R7LZ/7 | cq | 2018-01-14 17:22:00 |
Options Skimmer version