DO2HQS | 28180.0 | C6AQQ | ft-4 tnx 73s | 2024-11-27 12:47:00 |
DG9BBC | 28180.0 | C6AQQ | www.qrzcq.com/dxcluster | 2024-11-27 12:38:00 |
UA3UBT | 28180.0 | C6AQQ | tnx ft4 qso | 2024-11-27 12:28:00 |
F5MNW | 28180.0 | C6AQQ | ft4 420hz tnx | 2024-11-27 12:22:00 |
LY2FN | 21140.0 | C6AQQ | ft4 | 2024-11-26 16:39:00 |
EA5D | 21141.0 | C6AQQ | ft4 -04 | 2024-11-26 16:18:00 |
DO5DT | 28180.8 | C6AQQ | 73 tnx qso thomas 1253z | 2024-11-26 12:53:00 |
IK8VRH | 28180.0 | C6AQQ | ccc c6* | 2024-11-26 12:52:00 |
DO5DT | 21140.9 | C6AQQ | 73 thomas 15m ft4 1631z | 2024-11-25 16:31:00 |
F5SLD | 21140.0 | C6AQQ | ft4 | 2024-11-25 14:31:00 |
OZ3MC | 28180.0 | C6AQQ | tnx qso gl! | 2024-11-25 14:07:00 |
PA3CWN | 7020.5 | C6AQQ | 8 | 2024-11-24 22:39:00 |
W3LPL | 28059.4 | C6AQQ | heard in ca | 2024-11-24 22:16:00 |
JE1CKA | 21056.0 | C6AQQ | cq-ww-cw cw | 2024-11-24 22:04:00 |
NA4MM | 14052.1 | C6AQQ | | 2024-11-24 21:46:00 |
K3FMQ | 14052.1 | C6AQQ | | 2024-11-24 21:45:00 |
K1BZ | 14052.1 | C6AQQ | | 2024-11-24 21:39:00 |
NU4E | 14052.1 | C6AQQ | | 2024-11-24 21:38:00 |
W5MOT | 28012.1 | C6AQQ | | 2024-11-24 21:26:00 |
K1BZ | 28012.0 | C6AQQ | | 2024-11-24 21:11:00 |
N9VPV | 28012.0 | C6AQQ | cqww cw | 2024-11-24 21:10:00 |
W3LPL | 28012.0 | C6AQQ | heard in ca and ab | 2024-11-24 21:01:00 |
K9NW | 21050.9 | C6AQQ | | 2024-11-24 20:25:00 |
N4IW | 21051.0 | C6AQQ | cw | 2024-11-24 20:23:00 |
N4RJ | 28012.0 | C6AQQ | cw | 2024-11-24 18:57:00 |
W3LPL | 28012.1 | C6AQQ | heard in wi and nh | 2024-11-24 18:54:00 |
K1RV | 21011.0 | C6AQQ | cw | 2024-11-24 18:12:00 |
W3LPL | 28060.0 | C6AQQ | heard in wi and pa | 2024-11-24 16:50:00 |
DL5RDP | 21060.0 | C6AQQ | tnx for patience | 2024-11-24 16:04:00 |
N3RS | 28021.8 | C6AQQ | | 2024-11-24 15:07:00 |
IK3PCZ | 28021.7 | C6AQQ | | 2024-11-24 15:04:00 |
RA1OHX | 28021.7 | C6AQQ | cw | 2024-11-24 15:03:00 |
N3FJP | 28021.7 | C6AQQ | | 2024-11-24 14:54:00 |
KI5GTR | 28021.7 | C6AQQ | | 2024-11-24 14:53:00 |
K2IRM | 28021.7 | C6AQQ | cw | 2024-11-24 14:51:00 |
W3LPL | 28021.8 | C6AQQ | heard in ut | 2024-11-24 14:45:00 |
W3LPL | 28020.4 | C6AQQ | heard in nh | 2024-11-24 14:31:00 |
W3LPL | 28014.2 | C6AQQ | heard in ks | 2024-11-24 14:27:00 |
UA3DPX | 21006.9 | C6AQQ | | 2024-11-24 13:47:00 |
UA4PN | 21006.9 | C6AQQ | cq ww cw dx contest | 2024-11-24 13:42:00 |
KP4AA | 21006.8 | C6AQQ | cw | 2024-11-24 13:41:00 |
RU9LA | 21006.9 | C6AQQ | | 2024-11-24 13:32:00 |
AB9YC | 21006.9 | C6AQQ | cw | 2024-11-24 13:27:00 |
S58Y | 28012.6 | C6AQQ | cw | 2024-11-24 12:17:00 |
KC4LZN | 3535.3 | C6AQQ | cw | 2024-11-24 10:50:00 |
VE3INE | 7019.0 | C6AQQ | cw | 2024-11-24 07:15:00 |
AE0DX | 7034.2 | C6AQQ | | 2024-11-24 07:10:00 |
AC5XK | 3534.7 | C6AQQ | cw | 2024-11-24 06:57:00 |
VA2WA | 3534.8 | C6AQQ | | 2024-11-24 06:39:00 |
KI5GTR | 7052.2 | C6AQQ | | 2024-11-24 03:10:00 |
Options Skimmer version