| DL3JH | 21225.0 | 8Q7JH | cq | 12:00Z |
| EA5C | 21028.0 | 8Q7JH | cq cq | 06:28Z |
| DL3JH | 14230.0 | 8Q7JH | cq | 2026-10-07 16:32:00 |
| DL3JH | 21235.0 | 8Q7JH | cq | 2026-10-07 11:15:00 |
| PA2P | 14031.0 | 8Q7JH | cw | 2026-10-06 17:12:00 |
| DL3JH | 14031.0 | 8Q7JH | cq | 2026-10-06 17:09:00 |
| DL3JH | 14213.0 | 8Q7JH | cq | 2026-10-06 13:01:00 |
| DL3JH | 21215.0 | 8Q7JH | cq | 2026-10-06 12:17:00 |
| DL6UAA | 21028.0 | 8Q7JH | qrm by 2 other cqers | 2026-10-06 11:59:00 |
| FR8TG | 21028.0 | 8Q7JH | cqing cw | 2026-10-06 11:39:00 |
| DL7JAN | 14029.0 | 8Q7JH | now cw | 2026-10-04 18:13:00 |
| DL7JAN | 14183.0 | 8Q7JH | cq iso loud | 2026-10-04 18:03:00 |
| DL3JH | 14183.0 | 8Q7JH | cq | 2026-10-04 17:58:00 |
| DL3JH | 14226.0 | 8Q7JH | cq | 2026-10-04 12:20:00 |
| HZ1TT | 21240.0 | 8Q7JH | | 2026-10-04 10:28:00 |
| YB6HRI | 21240.0 | 8Q7JH | 59 | 2026-10-04 10:19:00 |
| DL3JH | 21240.0 | 8Q7JH | cq | 2026-10-04 09:55:00 |
| JF3KNW | 21033.0 | 8Q7JH | cq | 2026-10-04 09:31:00 |
| J9AQ | 21030.0 | 8Q7JH | pm85sl<>mj64me qrm | 2026-10-04 07:39:00 |
| HA5AQ | 21030.0 | 8Q7JH | | 2026-10-04 07:38:00 |
| FR8TG | 21030.0 | 8Q7JH | tu 4 the qso cw / chris | 2026-10-04 07:21:00 |
| DL3JH | 21247.0 | 8Q7JH | cq | 2026-10-04 05:36:00 |
| DL3JH | 14028.0 | 8Q7JH | cq | 2026-10-03 16:50:00 |
| DL3JH | 21243.0 | 8Q7JH | cq | 2026-10-03 06:22:00 |
| CT7AUT | 14074.0 | 8Q7JH | ft8 -16 db 1413 hz | 2026-10-02 18:18:00 |
| RL1B | 14074.0 | 8Q7JH | cq | 2026-10-02 18:13:00 |
| DL3JH | 14222.0 | 8Q7JH | cq | 2026-10-02 17:46:00 |
| DJ4EL | 21215.0 | 8Q7JH | as-013, thulhagiri isl. | 2026-10-02 12:26:00 |
| R6AR | 21215.0 | 8Q7JH | tnx qso | 2026-10-02 12:25:00 |
| DL3JH | 21215.0 | 8Q7JH | cq | 2026-10-02 12:19:00 |
| YE4IJ | 21240.0 | 8Q7JH | cq | 2026-10-01 11:38:00 |
| RY7C | 21240.0 | 8Q7JH | | 2026-10-01 11:08:00 |
| DL3JH | 21240.0 | 8Q7JH | cq | 2026-10-01 11:05:00 |
| OM3IM | 14215.0 | 8Q7JH | tnx qso | 2026-09-30 17:18:00 |
| DL3JH | 14215.0 | 8Q7JH | cq | 2026-09-30 17:08:00 |
| DL1BWU | 14203.0 | 8Q7JH | tnx 73 | 2026-09-29 17:43:00 |
| DL3JH | 14203.0 | 8Q7JH | cq | 2026-09-29 17:37:00 |
| RL1B | 21074.0 | 8Q7JH | tnx 73 | 2026-09-29 13:36:00 |
| DL3JH | 21217.0 | 8Q7JH | cq | 2026-09-29 12:35:00 |
| 9K2HS | 21029.1 | 8Q7JH | | 2026-09-29 12:15:00 |
| RN7O | 21029.0 | 8Q7JH | tnx qso! 73! | 2026-09-29 12:10:00 |
| DL3JH | 14190.0 | 8Q7JH | cq | 2026-09-28 18:13:00 |
| DL3JH | 14190.0 | 8Q7JH | cq | 2026-09-27 17:26:00 |
| DL3JH | 14240.0 | 8Q7JH | cq | 2026-09-26 17:22:00 |
| DL3JH | 14205.0 | 8Q7JH | cq | 2026-09-26 17:01:00 |
| DL3JH | 21220.0 | 8Q7JH | cq | 2026-09-26 13:17:00 |
| DL3JH | 14215.0 | 8Q7JH | cq | 2026-09-26 13:09:00 |
| DL3JH | 14220.0 | 8Q7JH | cq | 2026-09-26 11:28:00 |
| RT1L | 14032.0 | 8Q7JH | 589! | 2026-09-25 18:42:00 |
| EA7BEI | 14210.0 | 8Q7JH | 5/9 | 2026-09-25 18:28:00 |
Options Skimmer version