N4MCC | 7079.8 | 9Y4O | wwa test de tn usa | TRINIDAD & TOBAGO | 01:37Z |
VE5UO | 7197.9 | VE4CDX | rac canada day lsb | CANADA | 01:37Z |
KV0I | 7029.8 | VE3NE | cw | CANADA | 01:37Z |
VE4CDX | 7198.0 | VA2SRK | | CANADA | 01:36Z |
W7FW | 7028.1 | S51DX | jn75 | SLOVENIA | 01:34Z |
VE4CDX | 7164.9 | VE3FC | fn03 | CANADA | 01:34Z |
VE5UO | 7025.0 | WU8T | rac canada day cw | UNITED STATES OF AMERICA | 01:34Z |
VE5MX | 7172.0 | VA6RCN | rac canada day conte | CANADA | 01:34Z |
WV4P | 7075.4 | N4W | ft8 wwa sprint | UNITED STATES OF AMERICA | 01:34Z |
VE5MX | 7176.0 | VE7NA | rac canada day conte | CANADA | 01:34Z |
W3UL | 7028.4 | VA3FN | cw | CANADA | 01:34Z |
VE5UO | 7024.2 | VA3GE | rac canada day cw | CANADA | 01:33Z |
W3CWT | 7228.0 | VE4RAC | | CANADA | 01:33Z |
AD4EB | 7225.0 | N4W | wwa sprint ssb | UNITED STATES OF AMERICA | 01:33Z |
S59EIJ | 7029.0 | S51DX | rac jn75 | SLOVENIA | 01:32Z |
K9CT | 7037.5 | N9W | | UNITED STATES OF AMERICA | 01:31Z |
W4VIC | 7036.2 | K9JWI | cw en60 | UNITED STATES OF AMERICA | 01:30Z |
VA6RCN | 7172.0 | VE6EC | lsb | CANADA | 01:30Z |
AC6ZM | 7037.0 | N4W | cw wwa sprint | UNITED STATES OF AMERICA | 01:30Z |
VA6RCN | 7176.0 | VE7NA | lsb | CANADA | 01:29Z |
W7FW | 7026.5 | VE3VN | fn24 | CANADA | 01:29Z |
YB7SQX | 7120.0 | 8A1K | wwa sprint ssb | INDONESIA | 01:28Z |
VA6RCN | 7031.8 | K7RL | cw | UNITED STATES OF AMERICA | 01:27Z |
VA6RCN | 7027.2 | VE7ZO | cw | CANADA | 01:26Z |
WB2JUF | 7165.0 | VE3FC | fn03 | CANADA | 01:25Z |
VA6RCN | 7035.2 | VE6WQ | cw do33 | CANADA | 01:25Z |
HI5PPH | 7188.0 | HI7WWA | wwa sprint ssb | DOMINICAN REPUBLIC | 01:24Z |
VE1FSM | 7228.0 | VE4RAC | lsb | CANADA | 01:24Z |
VE9CF | 7138.0 | VE9WWA | wwa sprint | CANADA | 01:24Z |
VE9CF | 7138.0 | VE9WWA | ssb wwa sprint | CANADA | 01:23Z |
VE3OJN | 7228.0 | VE4RAC | mb | CANADA | 01:21Z |
W4VIC | 7033.2 | VA3WB | cw | CANADA | 01:21Z |
W4VIC | 7032.9 | WB8JUI | cw | UNITED STATES OF AMERICA | 01:20Z |
OH0M | 7074.0 | VA3PHP | wwff veff-3713 | CANADA | 01:19Z |
VE6SLP | 7228.0 | VE4RAC | lsb | CANADA | 01:19Z |
W4VIC | 7029.9 | VE4CDX | cw | CANADA | 01:17Z |
AD4EB | 7225.0 | N4W | wwa special event | UNITED STATES OF AMERICA | 01:16Z |
VE9CF | 7047.5 | VE9WWA | ft4 wwa sprint | CANADA | 01:14Z |
W7FW | 7027.5 | VA3GE | | CANADA | 01:13Z |
YB8PVU | 7074.0 | 8A1K | ft8 wwa sprint | INDONESIA | 01:12Z |
VA3WB | 7032.4 | VE3WUE | cw | CANADA | 01:12Z |
W7FW | 7023.4 | VE3MA | fn03 | CANADA | 01:12Z |
VA3WB | 7029.2 | W9RNY | cw | UNITED STATES OF AMERICA | 01:10Z |
CX3TI | 7147.0 | CX2TQ | cq dx na | URUGUAY | 01:09Z |
VA3WB | 7028.3 | VA3FN | cw | CANADA | 01:09Z |
IU4KET | 7074.0 | II4WWA | wwa sprint ft8 | ITALY | 01:09Z |
W4VIC | 7024.6 | K4BAI | cw | UNITED STATES OF AMERICA | 01:08Z |
IV3JVJ | 7115.0 | II3WWA | wwa sprint ssb | ITALY | 01:07Z |
KV0I | 7034.6 | VE3DZ | cw | CANADA | 01:06Z |
W7FW | 7008.0 | LW2DHD | gf12 | ARGENTINA | 01:05Z |
Options Skimmer version