| DL1GLO | 5357.0 | W5WTX | ft8 -07db 1040hz dm95 | 04:39Z |
| RC8SC | 7011.0 | 4L8A | cq dx | 04:35Z |
| RK9UM | 24916.6 | 5W1SA | tnx qso! | 04:31Z |
| OZ4MM | 1831.5 | K2KW | cq fm17 | 04:25Z |
| OZ4MM | 1828.5 | PJ2ND | cq 1up fk52 | 04:24Z |
| F4BJN | 5359.5 | 9A3YV | ft8 +15 thx for qso 73 | 04:21Z |
| K8ND | 1828.5 | PJ2ND | qsx 1829.5 fk52 | 04:21Z |
| VE6WZ | 1828.5 | PJ2ND | fk52 | 04:20Z |
| VE3VN | 1827.2 | DL8LAS | cw jo54 | 04:20Z |
| HA1SU | 1840.0 | HG100RADIO | | 04:20Z |
| VE3VN | 1826.5 | G3YRO | cw | 04:20Z |
| K8ND | 1821.9 | G4EIM | john | 04:20Z |
| UA3ARC | 7074.0 | WA0DYJ | ft8 -13 db 945 hz fm18 | 04:17Z |
| UA3ARC | 7074.0 | WD8PFS | ft8 -10 db 1104 hz | 04:16Z |
| IT9VDQ | 7019.5 | R4SA | tnx mr-02 cw | 04:15Z |
| K8ND | 1826.6 | G3YRO | | 04:15Z |
| UA3ARC | 7074.0 | PV8AA | ft8 -18 db 1540 hz | 04:12Z |
| UA3ARC | 7074.0 | KV3R | ft8 -16 db 722 hz | 04:11Z |
| VE6WZ | 1831.5 | K2KW | here now fm17 | 04:11Z |
| UA3ARC | 7074.0 | K3QQN | ft8 -12 db 407 hz fm15 | 04:11Z |
| WA4Q | 3575.6 | NT5A | dm14 | 04:08Z |
| UA3ARC | 5357.0 | KP2B | ft8 -17 db 982 hz fk77 | 04:08Z |
| IT9VDQ | 7011.0 | 4L8A | cw | 04:04Z |
| W3LPL | 7011.0 | 4L8A | heard in nh | 04:04Z |
| KI2L | 14074.0 | 9Y4DG | fn32et<>fk90 gk03 | 04:03Z |
| UR8MH | 3573.0 | KX4I | ft8 -15 db 1651 hz | 04:01Z |
| WA4Q | 3575.3 | DL1STG | jo31 | 04:00Z |
| UR8MH | 3573.0 | N8ZVT | ft8 -15 db 809 hz | 04:00Z |
| KI2L | 14074.0 | TY5AD | fn32et<>jj16 | 04:00Z |
| UR8MH | 3573.0 | KA3FMO | ft8 -19 db 1496 hz fn21 | 03:59Z |
| UR8MH | 3573.0 | AC8RJ | ft8 -12 db 1122 hz | 03:59Z |
| WA4Q | 3575.3 | YO9IJP | kn34 | 03:58Z |
| KI2L | 14074.0 | PY2KP | fn32et<>gg66 gg66 | 03:58Z |
| K8T | 3815.0 | K8A | lsb | 03:56Z |
| KI2L | 14074.0 | ZS6GAV | fn32et<>kg43ar | 03:56Z |
| KI2L | 14074.0 | D2UY | fn32et<>ji64 | 03:56Z |
| C6AKZ | 7212.0 | N8AOK | em88 | 03:51Z |
| SP3VSC | 5357.0 | HI8S | ft8 -06db 1503hz fk58 | 03:51Z |
| WA4Q | 3573.3 | F5NNN | | 03:50Z |
| N4XTT | 7034.0 | K8A | not w8a, yota ses | 03:49Z |
| RX6ACJ | 3573.0 | AC8RJ | ft8 | 03:48Z |
| AL7JX | 7034.0 | W8A | yota, lite cpy ak | 03:48Z |
| WA4Q | 3573.3 | KK6BB | cm70 | 03:47Z |
| K7GA | 14074.0 | CE6UFF | ff30 | 03:47Z |
| K2KW | 1826.8 | ZS1C | sri, wrong call jf96 | 03:47Z |
| KI2L | 50313.0 | WA6TMJ | fn32et<>en52 | 03:42Z |
| K2KW | 1826.8 | ZS1C | 589-599 jf96 | 03:42Z |
| LZ2AO | 3795.0 | LZ1KU | cq dx kn32 | 03:41Z |
| SM3LDP | 3518.0 | HG100RC | | 03:41Z |
| DL8LAS | 1830.5 | K2KW | nice signal ken cq fm17 | 03:36Z |
Options Skimmer version