| EA8DOX | 1826.5 | PJ4KV | cqing qsx up1 | 03:51Z |
| N8CC | 3534.2 | AD5A | cw | 03:51Z |
| W5JMW | 7030.0 | ZS1CF | | 03:48Z |
| NQ9N | 14243.0 | KC4/KL5SE | | 03:47Z |
| NN3Q | 1825.8 | OK1CF | cw jo60 | 03:47Z |
| K5TIA | 5359.6 | YO7NE | kn25 | 03:42Z |
| LZ3FM | 7173.0 | LZ2VU | cq dx | 03:38Z |
| HP6LEF | 14243.0 | KC4/KL5SE | 55 in panama | 03:37Z |
| K5OY | 7040.8 | ND9M | cwops cw open contest | 03:36Z |
| LZ2FL | 10111.0 | W4DAN | em75 | 03:36Z |
| ZS1C | 1827.5 | ZF1A | qsx 1828.50 cw | 03:36Z |
| EA7BF | 3690.0 | 5J0EA | dxpedition | 03:32Z |
| VU2TUM | 14210.0 | VU3LVE | calling cq | 03:31Z |
| EA5IYX | 7165.0 | LZ2ZF | cq cq dx kn13 | 03:28Z |
| WU8T | 7030.4 | K9MA | cw en53 | 03:25Z |
| N5WBF | 70234.0 | PJ4KV | | 03:25Z |
| WU8T | 7031.7 | K5OY | cw | 03:24Z |
| K0RF | 7032.7 | 9Z4BM | fk90 | 03:24Z |
| 4Z1TL | 5357.0 | 4X1FK | ft8 km71 | 03:23Z |
| UA3CS | 7028.5 | HK1/ND7DX | tnx,braco.73! | 03:23Z |
| KD2KW | 7031.5 | VE3KP | cw | 03:22Z |
| 4Z1TL | 5357.0 | RN3GG | cq ft8 -09 | 03:22Z |
| DL1RWN | 5358.0 | AH6EZ | ft8 -16 wa cn88 | 03:21Z |
| KD2KW | 7031.1 | W6SX | cw dm07 | 03:21Z |
| KD2KW | 7035.3 | N6CHU | cw cn87 | 03:19Z |
| KD2KW | 7039.3 | WB4HRL | cw em84 | 03:18Z |
| KD2KW | 7041.3 | KN1MT | cw | 03:18Z |
| KD2KW | 7040.8 | ND9M | cw | 03:17Z |
| DL1RWN | 7020.0 | 5J0EA | 579 | 03:17Z |
| RC8SC | 7027.4 | HA8WZ | cq cq | 03:17Z |
| KD2KW | 7036.0 | WU8T | cw | 03:16Z |
| KD2KW | 7031.0 | N4CWZ | cw em96 | 03:15Z |
| KD2KW | 7032.4 | KD9RKG | cw | 03:15Z |
| W6VM | 28337.0 | AB8UB | | 03:11Z |
| W2OR | 5357.0 | J88IH | ft8 1092.hz | 03:11Z |
| W6VM | 28337.0 | KF8XW | | 03:11Z |
| W6VM | 28337.0 | KB8RTN | | 03:11Z |
| W6VM | 28337.0 | KQ4MPO | | 03:10Z |
| K0RF | 7030.0 | ZS1CF | | 03:10Z |
| W6VM | 28337.0 | KC8SQQ | | 03:10Z |
| OE1CIW | 7028.5 | HK1/ND7DX | tnx qso, big signal! | 03:10Z |
| W6VM | 28337.0 | N8UKM | | 03:09Z |
| KD2KW | 7030.4 | AA2IL | cw | 03:09Z |
| W3ENM | 14029.0 | HC2GRC | ei74 | 03:09Z |
| KD2KW | 7031.7 | NQ2W | cw | 03:09Z |
| W6VM | 28337.0 | KC8ZKI | clueless en91 | 03:08Z |
| W3APA | 7028.5 | HK1/ND7DX | cw 5/9 in pgh pa | 03:08Z |
| KD2KW | 7032.0 | N4BA | cw | 03:07Z |
| KA5D | 14020.0 | HC5AI | | 03:07Z |
| KD2KW | 7033.0 | W0EAS | cw | 03:07Z |
Options Skimmer version