| YO2NAA | 10104.0 | OY2J | | 20:23Z |
| F4ENK | 10104.1 | OY2J | tnx | 20:19Z |
| IW2MYH | 10104.1 | OY2J | tnx 73 | 20:17Z |
| UX5HY | 10104.1 | OY2J | johann | 20:05Z |
| OK2PCL | 10104.1 | OY2J | tnx johan | 20:03Z |
| CT1ETE | 10104.1 | OY2J | | 20:00Z |
| GM8LFB | 50035.0 | OY6BEC/B | io88kk<tr>ip62oa weak | 10:38Z |
| Z35T | 18085.5 | OY2J | cq | 2010-09-01 18:12:00 |
| UT7QF | 18085.4 | OY2J | cq | 2010-09-01 18:11:00 |
| RZ6BX | 14011.2 | OY2J | tnx | 2010-09-01 08:18:00 |
| YO7CFD | 14011.6 | OY2J | | 2010-09-01 08:01:00 |
| OZ6TL | 10116.6 | OY2J | | 2010-08-31 21:00:00 |
| EC8APQ | 14010.7 | OY2J | 599 tnx | 2010-08-31 20:40:00 |
| SZ9ERK | 14010.7 | OY2J | | 2010-08-31 20:34:00 |
| IW8DON | 14010.6 | OY2J | | 2010-08-31 20:33:00 |
DXLite Options