DL0SX | 18078.2 | ZD7BG | mni tnx qso | 2025-06-21 17:46:00 |
R7FZ | 21078.2 | ZD7BG | cq cq... | 2025-06-21 17:37:00 |
N5XZ | 18078.2 | ZD7BG | via po box 157 | 2025-06-21 17:02:00 |
VE3UZ | 18078.2 | ZD7BG | cw cqing | 2025-06-21 17:00:00 |
IV3LEA | 21023.2 | ZD7BG | tnx 73 cw | 2025-06-18 18:34:00 |
DL5LBQ | 21023.2 | ZD7BG | cq tnx | 2025-06-18 17:54:00 |
DL0SX | 21023.2 | ZD7BG | cq tnx | 2025-06-18 17:49:00 |
G4BSW | 21023.2 | ZD7BG | tks gilbert | 2025-06-18 17:44:00 |
EA2CAR | 21021.2 | ZD7BG | in qso now | 2025-06-18 17:38:00 |
AF4PX | 21030.3 | ZD7BG | | 2025-06-15 14:09:00 |
PY2PLL | 21030.3 | ZD7BG | gacw test | 2025-06-15 14:08:00 |
N4QS | 21029.6 | ZD7BG | cw | 2025-06-15 13:58:00 |
PY2HA | 21029.5 | ZD7BG | gacw test cw | 2025-06-15 13:53:00 |
W2YC | 21029.5 | ZD7BG | iota af022 | 2025-06-15 13:49:00 |
PY5AMF | 21029.5 | ZD7BG | cw | 2025-06-15 13:43:00 |
PY2YJ | 21010.0 | ZD7BG | gacw test cw | 2025-06-15 12:43:00 |
DL5ASK | 21010.1 | ZD7BG | cw | 2025-06-15 12:36:00 |
PY1NSC | 28038.0 | ZD7BG | cw | 2025-06-15 11:58:00 |
IV3SKB | 28027.1 | ZD7BG | | 2025-06-15 11:15:00 |
S53M | 28028.8 | ZD7BG | gacw | 2025-06-15 10:39:00 |
EC3A | 28028.8 | ZD7BG | cw | 2025-06-15 10:35:00 |
DL8LAQ | 28028.7 | ZD7BG | | 2025-06-15 10:26:00 |
UA3RU | 28028.8 | ZD7BG | tnx qso | 2025-06-15 10:20:00 |
UZ1WW | 28028.8 | ZD7BG | cw | 2025-06-15 10:13:00 |
EA9PB | 24915.0 | ZD7BG | ft8 | 2025-06-15 10:03:00 |
DL7JV | 21036.4 | ZD7BG | | 2025-06-14 19:35:00 |
DL7YS | 21033.3 | ZD7BG | c'test fb sigs | 2025-06-14 19:04:00 |
W2NY | 21033.3 | ZD7BG | | 2025-06-14 18:54:00 |
DJ8XB | 14031.8 | ZD7BG | tnx qso,73 gl | 2025-06-14 18:46:00 |
PY2PLL | 14031.8 | ZD7BG | gacw test | 2025-06-14 17:58:00 |
PP2OV | 21036.7 | ZD7BG | cw | 2025-06-14 17:20:00 |
OK3DM | 28029.8 | ZD7BG | | 2025-06-14 16:44:00 |
R9AE | 28029.8 | ZD7BG | gacw wwsa cw dx contest | 2025-06-14 16:44:00 |
LU1DZ | 28029.7 | ZD7BG | cw | 2025-06-14 16:30:00 |
9A925T | 28030.0 | ZD7BG | cw | 2025-06-14 16:23:00 |
TK4TH | 18077.0 | ZD7BG | tu gilbert 88 | 2025-06-09 17:06:00 |
AA1K | 18076.9 | ZD7BG | cw | 2025-06-09 16:51:00 |
UA6LCJ | 18076.9 | ZD7BG | tnx qso | 2025-06-09 16:46:00 |
JR6RRD | 18100.0 | ZD7BG | ft8 cq | 2025-06-08 18:45:00 |
HA6VH | 21023.2 | ZD7BG | | 2025-06-08 18:11:00 |
I6NOA | 21023.2 | ZD7BG | ccc zd7* | 2025-06-08 17:36:00 |
RT1S | 18075.4 | ZD7BG | tnx qso | 2025-06-08 16:49:00 |
HA5AQ | 18075.4 | ZD7BG | | 2025-06-08 16:42:00 |
F5PAL | 18074.2 | ZD7BG | iota af-022 | 2025-06-07 18:35:00 |
JA1JXT | 18100.0 | ZD7BG | ft8 | 2025-06-07 17:56:00 |
JR6RRD | 18100.0 | ZD7BG | ft8 cq | 2025-06-07 17:44:00 |
JP1GUW | 18082.1 | ZD7BG | cw qrx, loud nw | 2025-06-07 17:36:00 |
R3LBF | 18082.1 | ZD7BG | tnx qso 73! | 2025-06-07 17:16:00 |
SP2JMB | 18082.2 | ZD7BG | strong | 2025-06-07 17:09:00 |
JG1DLY | 18082.0 | ZD7BG | | 2025-06-07 16:52:00 |
Options Skimmer version