IZ8CMY | 14168.0 | XX9TGM | | 2020-05-30 18:28:00 |
RN4W | 7002.0 | XX9TGM | tnx qso | 2016-06-27 21:24:00 |
PF5X | 10105.0 | XX9TGM | up1, weak | 2016-06-27 20:15:00 |
PA3C | 10105.0 | XX9TGM | up! | 2016-06-27 20:10:00 |
OH6GAZ | 10105.0 | XX9TGM | tu new1 | 2016-06-27 19:45:00 |
OM3KFO | 10105.0 | XX9TGM | cq cq | 2016-06-27 19:34:00 |
R6YY | 7004.0 | XX9TGM | try 30m !!! | 2016-06-27 17:57:00 |
JH8TFZ | 7004.0 | XX9TGM | cq cq up1 | 2016-06-27 17:47:00 |
UT7TA | 7004.0 | XX9TGM | nw up | 2016-06-27 17:46:00 |
RT3D | 7003.9 | XX9TGM | | 2016-06-27 17:45:00 |
UT7TA | 7004.0 | XX9TGM | cq loud | 2016-06-27 17:43:00 |
JH6HKK | 14022.0 | XX9TGM | cq cq | 2016-06-27 16:59:00 |
R6LCG | 14022.0 | XX9TGM | tnx!!!73!!!up1 | 2016-06-27 16:39:00 |
W3LPL | 14022.0 | XX9TGM | heard in wa | 2016-06-27 16:37:00 |
F6GPT | 14022.0 | XX9TGM | tnx qso 73 | 2016-06-27 16:12:00 |
R6YY | 14022.0 | XX9TGM | tnx, try 30 mtr | 2016-06-27 16:04:00 |
RT5G | 14022.0 | XX9TGM | qsx 14023.00 cq loud | 2016-06-27 15:54:00 |
UT6UA | 14022.0 | XX9TGM | up1,1 tnx ! | 2016-06-27 15:53:00 |
RV4CA | 14022.0 | XX9TGM | tnx qso up1 | 2016-06-27 15:50:00 |
R3DQ | 14022.0 | XX9TGM | up-1.2 | 2016-06-27 15:48:00 |
K6MKF | 14022.0 | XX9TGM | 559 norcal up .9 | 2016-06-27 15:38:00 |
DK6LH | 14022.0 | XX9TGM | up 1 599 in hh | 2016-06-27 15:31:00 |
K7AWB | 14022.0 | XX9TGM | up 0.9 into ewa | 2016-06-27 15:09:00 |
DJ5LA | 14021.9 | XX9TGM | qsx 14023.00 cw | 2016-06-27 15:08:00 |
SP7JLH | 14022.1 | XX9TGM | | 2016-06-27 15:08:00 |
W3LPL | 14022.0 | XX9TGM | heard in wa | 2016-06-27 15:00:00 |
WA6SCW | 14022.0 | XX9TGM | up 0.9 | 2016-06-27 14:53:00 |
OH3NI | 14022.0 | XX9TGM | tnx for qso om gerben | 2016-06-27 14:52:00 |
R0AAT | 14021.9 | XX9TGM | | 2016-06-27 14:39:00 |
YO2BBX | 14022.0 | XX9TGM | tnx qso | 2016-06-27 14:39:00 |
RW9RN | 14022.0 | XX9TGM | strong | 2016-06-27 14:33:00 |
A61DJ | 14021.9 | XX9TGM | tu qso | 2016-06-27 14:26:00 |
K2DSV | 14022.0 | XX9TGM | sig vri weak-349 | 2016-06-27 14:21:00 |
K2DSV | 14022.0 | XX9TGM | sig very week-349 | 2016-06-27 14:20:00 |
VE7NY | 14022.0 | XX9TGM | tnx for 2 band | 2016-06-27 14:18:00 |
W1N | 14022.0 | XX9TGM | | 2016-06-27 14:00:00 |
W5VX | 14022.0 | XX9TGM | | 2016-06-27 13:58:00 |
W3LPL | 14022.0 | XX9TGM | heard in wa | 2016-06-27 13:57:00 |
VK4FW | 7003.9 | XX9TGM | tnx for qso | 2016-06-27 11:43:00 |
HL2WA | 7003.9 | XX9TGM | up1, agn | 2016-06-27 11:38:00 |
2E0AOZ | 7003.0 | XX9TGM | nothing in uk | 2016-06-27 11:36:00 |
9M6XRO | 7003.9 | XX9TGM | 1 up | 2016-06-27 11:34:00 |
W3LPL | 7004.0 | XX9TGM | heard in wa | 2016-06-27 11:16:00 |
JG1EIQ | 7007.0 | XX9TGM | cq??? | 2016-06-27 10:50:00 |
7L1WII | 7004.0 | XX9TGM | | 2016-06-27 10:50:00 |
JA1JXT | 10103.0 | XX9TGM | cq | 2016-06-27 10:32:00 |
RK3AW | 21025.0 | XX9TGM | up 1 | 2016-06-27 10:10:00 |
JI1CPN | 21025.0 | XX9TGM | | 2016-06-27 10:03:00 |
7L2CDG | 18072.0 | XX9TGM | hrd cq | 2016-06-27 09:23:00 |
UA3OO | 18072.0 | XX9TGM | tnx qso | 2016-06-27 09:22:00 |
Options Skimmer version