IZ4RCF | 7140.0 | XU7MCD | 59 up 5 | 2016-11-13 19:39:00 |
F5JFU | 7140.0 | XU7MCD | 5 up | 2016-11-13 19:26:00 |
HB9RDE | 7140.0 | XU7MCD | 59 up 5 | 2016-11-13 19:22:00 |
IK4QJG | 7160.0 | XU7MCD | | 2016-11-10 18:16:00 |
IV3VBM | 7160.0 | XU7MCD | correct call - sorry - | 2016-11-10 18:04:00 |
IK8DNJ | 18106.0 | XU7MCD | 73 good job | 2016-11-10 08:13:00 |
IT9DSZ | 18106.0 | XU7MCD | up | 2016-11-10 08:04:00 |
UR2MZ | 18106.1 | XU7MCD | rtty cq cq cq | 2016-11-10 07:49:00 |
IK4QJF | 18106.0 | XU7MCD | cq cq cq | 2016-11-10 07:44:00 |
BD4WN | 18145.0 | XU7MCD | tnx qso fb sig up 5 usb | 2016-11-09 06:35:00 |
UA9UA | 18145.0 | XU7MCD | up5 | 2016-11-09 06:33:00 |
RZ9O | 18145.0 | XU7MCD | as-133 up-5 | 2016-11-09 06:13:00 |
DL4LL | 1820.0 | XU7MCD | pse | 2016-11-07 21:19:00 |
IZ2GTS | 14190.0 | XU7MCD | 5/7 up | 2016-11-07 14:18:00 |
Options Skimmer version