LZ2CC | 50313.0 | UK9AA | ft8 -4 db 2644 hz | 2025-06-08 15:08:00 |
UA4AQL | 50313.0 | UK9AA | <es> ft8 -15 db 487 hz | 2025-06-08 10:53:00 |
UN8PFE | 50313.0 | UK9AA | mo60lb<>mn41 | 2025-06-08 04:04:00 |
JH0BQX | 50313.0 | UK9AA | 2432hz -12db | 2025-06-08 02:43:00 |
IW4AOT | 50313.0 | UK9AA | tu tnx | 2025-06-06 16:18:00 |
LZ2CC | 50313.0 | UK9AA | ft8 -2 db 1044 hz | 2025-06-06 16:04:00 |
UT7UA | 50313.0 | UK9AA | ft8 -13 db 982 hz | 2025-06-06 16:03:00 |
DK2EA | 50313.0 | UK9AA | jo50uf<>mn41 1005 hz cq | 2025-06-06 15:34:00 |
JG1TSG | 50313.0 | UK9AA | ft8 cq 2500hz qte(f)260 | 2025-04-11 08:09:00 |
JA5FNX | 50313.0 | UK9AA | 2383hz qte235 | 2025-04-11 06:54:00 |
JG1TSG | 50313.0 | UK9AA | ft8 cq 1565hz qte230 | 2025-04-09 09:12:00 |
VK6DU | 50313.0 | UK9AA | ft8 | 2025-03-29 08:29:00 |
VK6KXW | 50313.0 | UK9AA | tnx,, best -16 db | 2025-03-16 06:59:00 |
VK6KXW | 50313.0 | UK9AA | ft8 -14 db 1710 hz | 2025-03-16 06:50:00 |
W3LPL | 28099.9 | UK9AA | heard in va | 2024-11-24 13:23:00 |
K5VIP | 28099.9 | UK9AA | cw | 2024-11-24 13:17:00 |
VA2WA | 28100.0 | UK9AA | | 2024-11-24 13:13:00 |
N3FJP | 28099.9 | UK9AA | | 2024-11-24 13:08:00 |
VE1ANF | 28100.0 | UK9AA | | 2024-11-24 12:37:00 |
DR2Q | 28099.9 | UK9AA | 17 | 2024-11-24 12:26:00 |
W3LPL | 28099.9 | UK9AA | heard in pa | 2024-11-24 12:21:00 |
CT1GFQ | 28099.9 | UK9AA | ww | 2024-11-24 11:25:00 |
DR7W | 28099.9 | UK9AA | zone 17 | 2024-11-24 11:18:00 |
EA3OH | 28100.1 | UK9AA | | 2024-11-24 11:14:00 |
DL5ASK | 28099.9 | UK9AA | cw | 2024-11-24 11:08:00 |
ON6LR | 28099.9 | UK9AA | cw | 2024-11-24 09:53:00 |
SP5GQX | 28099.8 | UK9AA | cw | 2024-11-24 08:18:00 |
PD9DX | 28099.9 | UK9AA | cw | 2024-11-24 07:25:00 |
JI3KDH | 28028.5 | UK9AA | cw | 2024-11-24 05:33:00 |
RC7A | 28028.6 | UK9AA | cw | 2024-11-24 05:23:00 |
EX0DX | 28028.7 | UK9AA | cqww cw | 2024-11-24 04:44:00 |
4X6FR | 28028.7 | UK9AA | | 2024-11-24 03:55:00 |
OK1VVT | 28072.7 | UK9AA | cw | 2024-11-23 12:51:00 |
W3LPL | 28072.7 | UK9AA | heard in pa | 2024-11-23 12:43:00 |
HB9HDV | 28079.2 | UK9AA | | 2024-11-23 11:20:00 |
DL6MHW | 28079.1 | UK9AA | | 2024-11-23 09:55:00 |
VK6DW | 28094.3 | UK9AA | cw | 2024-11-23 08:21:00 |
F1FCA | 28094.3 | UK9AA | | 2024-11-23 07:37:00 |
IZ5EKW | 28037.0 | UK9AA | | 2024-11-23 07:35:00 |
RA9MX | 28037.0 | UK9AA | cq ww cw dx contest | 2024-11-23 06:51:00 |
LN8W | 28025.9 | UK9AA | cw | 2024-11-23 06:25:00 |
UT8EL | 28008.6 | UK9AA | | 2024-11-23 04:41:00 |
RX7T | 28008.5 | UK9AA | | 2024-11-23 04:37:00 |
OE4WHG | 50313.0 | UK9AA | jn87dc<>mn41qt | 2024-11-15 08:51:00 |
GW7SMV | 50313.0 | UK9AA | <f2> ft8 -15 db 680 hz | 2024-11-14 09:50:00 |
IW2EQR | 50313.0 | UK9AA | tnx qso.100w,5el.73 | 2024-10-31 08:55:00 |
DJ9YE | 50313.0 | UK9AA | jo43<f2>mn41 | 2024-10-31 08:43:00 |
ON4IQ | 50313.0 | UK9AA | | 2024-10-31 08:38:00 |
OE1ZYL | 28999.9 | UK9AA | usb | 2024-10-27 13:33:00 |
PD7K | 28999.9 | UK9AA | cq ww contest | 2024-10-27 13:27:00 |
Options Skimmer version