| VE1YX | 50130.0 | N8SGM | en72>fn74 | 2010-02-02 19:06:00 |
| N6TR | 1871.9 | N8SS | | 2010-01-31 04:01:00 |
| AB8SX | 18135.3 | N8S | | 2010-01-17 14:28:00 |
| NN4F | 28036.0 | N8SS | | 2009-12-13 23:28:00 |
| AD1C | 28036.1 | N8SS | mi into co | 2009-12-13 22:59:00 |
| WT8C | 28036.2 | N8SS | | 2009-12-13 22:55:00 |
| ZM4G | 28027.0 | N8SS | | 2009-12-13 20:39:00 |
| WT8C | 28042.8 | N8SS | | 2009-12-13 19:47:00 |
| WT8C | 28037.1 | N8SS | | 2009-12-12 22:19:00 |
| K3MD | 3753.1 | N8SNM | | 2009-11-22 23:31:00 |
| NT4D | 7186.9 | N8SNM | mi | 2009-11-22 22:49:00 |
| WB2WPM | 7255.1 | N8SNM | mi | 2009-11-22 18:46:00 |
| W3BW | 7255.1 | N8SNM | | 2009-11-22 18:28:00 |
| N4GG | 7255.0 | N8SNM | | 2009-11-22 18:07:00 |
| K4GM | 7254.9 | N8SNM | | 2009-11-22 17:27:00 |
| K0TG | 7255.5 | N8SNM | | 2009-11-22 17:19:00 |
| N2NS | 21348.5 | N8SNM | | 2009-11-22 16:47:00 |
| N6MEF | 14175.1 | N8SNM | | 2009-11-22 15:15:00 |
| K1TTT | 7252.4 | N8SNM | | 2009-11-22 15:00:00 |
| W3BW | 7252.9 | N8SNM | | 2009-11-22 14:16:00 |
| W2GPS | 7252.7 | N8SNM | | 2009-11-22 13:23:00 |
| AE6RF | 3751.0 | N8SNM | | 2009-11-22 05:04:00 |
| N2KPB | 3751.0 | N8SNM | mi | 2009-11-22 04:44:00 |
| K6DBG | 3751.0 | N8SNM | | 2009-11-22 04:37:00 |
| N3IQ | 3751.1 | N8SNM | | 2009-11-22 04:30:00 |
| NN4F | 3751.0 | N8SNM | | 2009-11-22 04:02:00 |
| K8MM | 3751.0 | N8SNM | | 2009-11-22 03:41:00 |
| N6TSY | 3751.0 | N8SNM | | 2009-11-22 03:34:00 |
| W3LJ | 3751.1 | N8SNM | | 2009-11-22 02:55:00 |
| N6DE | 3751.1 | N8SNM | | 2009-11-22 02:43:00 |
| K3AU | 3751.0 | N8SNM | mi | 2009-11-22 02:04:00 |
| W4PM | 3751.0 | N8SNM | | 2009-11-22 02:02:00 |
| K4CZ | 7240.0 | N8SNM | | 2009-11-22 00:07:00 |
| K3DNE | 7240.1 | N8SNM | | 2009-11-22 00:06:00 |
| K6III | 21339.3 | N8SNM | mi | 2009-11-21 22:06:00 |
| KE7YF | 21313.2 | N8SNM | | 2009-11-21 21:30:00 |
| AD6E | 14048.3 | N8SS | | 2009-11-09 00:34:00 |
| N7MH | 14077.7 | N8SS | | 2009-11-09 00:26:00 |
| KE6ZJB | 7068.4 | N8SS | | 2009-11-08 23:12:00 |
| K9MOT | 7016.3 | N8SR | | 2009-11-08 22:51:00 |
| N6XI | 7068.4 | N8SS | | 2009-11-08 22:35:00 |
| K4CZ | 7015.6 | N8SR | | 2009-11-08 21:57:00 |
| N2MM | 7015.6 | N8SR | | 2009-11-08 21:38:00 |
| OK1UG | 7054.6 | N8SS | | 2009-11-08 21:03:00 |
| WT4Q | 7054.3 | N8SS | | 2009-11-08 20:33:00 |
| N6TSY | 14061.8 | N8SS | | 2009-11-08 18:52:00 |
| K6III | 14061.9 | N8SS | | 2009-11-08 18:00:00 |
| K3MQ | 14061.8 | N8SS | mi - go pvrc! | 2009-11-08 18:00:00 |
| W2GPS | 7054.8 | N8SS | | 2009-11-08 17:00:00 |
| N9IO | 7054.8 | N8SS | | 2009-11-08 16:34:00 |
DXLite Options