PY2RF | 18133.0 | H40CG | tnx 59 up 5 | 2017-10-20 09:27:00 |
R7BN | 18070.0 | H40CG | tnx | 2017-10-11 07:27:00 |
H0WDY | 3507.0 | H40CG | weak on 40&80,nil on160 | 2017-10-09 18:40:00 |
VK3IO | 1822.5 | H40CG | cq dx qsx up 1 | 2017-10-04 17:57:00 |
JA3KAW | 24921.0 | H40CG | tnx qso up 3.9 | 2016-10-17 06:22:00 |
IZ1DFG | 18099.0 | H40CG | wked lp | 2016-10-15 21:11:00 |
PY2RF | 21270.0 | H40CG | tnx 59 up 5 sa | 2016-10-15 02:19:00 |
VE7NY | 3507.0 | H40CG | 1 up nice signal tnx | 2016-10-05 14:07:00 |
N7WS | 3507.0 | H40CG | post sr peak qrx :-( | 2016-10-05 13:43:00 |
VA2WA | 18070.0 | H40CG | qsx 18072.00 | 2016-10-05 01:01:00 |
Options Skimmer version