| F4GZJ | 21073.5 | 9G5FI | 73's thomas | 2021-12-04 09:51:00 |
| HL1VAU | 14074.0 | 9G5FI | ft8 +2190 l/p | 2021-12-04 07:11:00 |
| JA8ECS | 14080.0 | 9G5FI | ft4 lp | 2021-12-04 06:34:00 |
| 4Z5PT | 14074.0 | 9G5FI | ccc 9g* | 2021-12-04 06:12:00 |
| SQ8DSX | 14074.0 | 9G5FI | cq | 2021-12-04 06:11:00 |
| RA1QEA | 10136.0 | 9G5FI | | 2021-12-04 05:49:00 |
| OK2LI | 7074.0 | 9G5FI | ft8 tnx 73! | 2021-12-04 05:09:00 |
| EA5ITJ | 5357.0 | 9G5FI | ft8 best ยด73s | 2021-12-04 02:00:00 |
| LU9CSM | 7074.0 | 9G5FI | ft8 ghana | 2021-12-04 01:45:00 |
| 9G2DX | 3800.0 | 9G5FI | cq | 2021-12-04 01:33:00 |
| VE1GVY | 7008.0 | 9G5FI | | 2021-12-04 01:21:00 |
| N5WBF | 7007.0 | 9G5FI | up tu&gl | 2021-12-04 01:14:00 |
| N0OJ | 7007.0 | 9G5FI | up 1.3 | 2021-12-04 01:09:00 |
| N4CQ | 7007.0 | 9G5FI | qsx up 1 | 2021-12-04 01:05:00 |
| N6PEQ | 7007.0 | 9G5FI | qsx up | 2021-12-04 01:01:00 |
| W1UU | 7007.0 | 9G5FI | | 2021-12-04 00:58:00 |
| WI4L | 7007.0 | 9G5FI | | 2021-12-04 00:58:00 |
| W8BLA | 7006.9 | 9G5FI | up | 2021-12-04 00:56:00 |
| DK5FX | 7007.0 | 9G5FI | | 2021-12-04 00:50:00 |
| SV1ENV | 7006.7 | 9G5FI | up | 2021-12-04 00:46:00 |
| NR4A | 7007.0 | 9G5FI | cw 579 in fl | 2021-12-04 00:43:00 |
| PP5RT | 7007.0 | 9G5FI | | 2021-12-04 00:37:00 |
| W3LPL | 7007.0 | 9G5FI | heard in pa | 2021-12-04 00:33:00 |
| PY2CAT | 14074.0 | 9G5FI | ccc 9g* | 2021-12-03 23:50:00 |
| UT0LQ | 3786.0 | 9G5FI | tnx qso.73! | 2021-12-03 22:29:00 |
| 9G2DX | 3786.0 | 9G5FI | | 2021-12-03 22:26:00 |
| JE2HUW | 10136.0 | 9G5FI | cq | 2021-12-03 22:13:00 |
| JE2HUW | 7074.0 | 9G5FI | cq | 2021-12-03 22:10:00 |
| LZ7MM | 3506.0 | 9G5FI | tnx for qso. up 1 | 2021-12-03 22:04:00 |
| W3LPL | 3506.0 | 9G5FI | heard in pa | 2021-12-03 21:49:00 |
| PY2EDU | 21076.0 | 9G5FI | ft8 | 2021-12-03 19:45:00 |
| KB9DAK | 18101.3 | 9G5FI | | 2021-12-03 18:06:00 |
| IW7DVM | 14074.0 | 9G5FI | ft8 | 2021-12-03 17:52:00 |
| KW7Y | 18086.0 | 9G5FI | | 2021-12-03 17:33:00 |
| WH6LE | 18086.0 | 9G5FI | up 1+ | 2021-12-03 17:30:00 |
| N6PEQ | 18086.0 | 9G5FI | qsx up | 2021-12-03 17:26:00 |
| KE1DX | 18086.0 | 9G5FI | | 2021-12-03 17:24:00 |
| N5TM | 18086.0 | 9G5FI | cq up 1.3 | 2021-12-03 17:19:00 |
| NR4A | 18086.0 | 9G5FI | cw 599 in fl | 2021-12-03 17:14:00 |
| NA5YO | 18086.0 | 9G5FI | | 2021-12-03 17:11:00 |
| WB9DLC | 18086.0 | 9G5FI | | 2021-12-03 17:03:00 |
| AB1YD | 18086.0 | 9G5FI | tu from ri up 1.2 | 2021-12-03 16:57:00 |
| VE9VIC | 18086.0 | 9G5FI | | 2021-12-03 16:52:00 |
| AC4CA | 18086.0 | 9G5FI | | 2021-12-03 16:41:00 |
| W3LPL | 18086.0 | 9G5FI | heard in ma | 2021-12-03 16:40:00 |
| S51U | 24915.4 | 9G5FI | ft8 | 2021-12-03 13:55:00 |
| HA9AL | 28074.0 | 9G5FI | dx ft8 -18db ghana | 2021-12-03 10:04:00 |
| NE6I | 10136.0 | 9G5FI | | 2021-12-03 00:25:00 |
| K6MKF | 18100.0 | 9G5FI | | 2021-12-02 18:55:00 |
| LU9DCE | 28075.5 | 9G5FI | ft8 sent:-16 rcvd:-14 | 2021-12-02 16:40:00 |
Options Skimmer version