| VK2SOL | 18100.0 | 3D2USU | tnx/ft8 rh82 | 02:08Z |
| PY2SRL | 18100.0 | TY5AD | | 01:38Z |
| KC1TXB | 18095.0 | J38W | is only working japan | 01:12Z |
| PY2SRL | 18095.0 | J38W | | 00:45Z |
| HC5RF | 18096.0 | J38W | ft8 | 00:32Z |
| JA2HYD | 18096.0 | J38W | ft8 | 00:26Z |
| K6MKF | 18100.0 | 3G0YR | +4 into norcal | 00:20Z |
| NP3V | 18100.6 | W4SMF | fm04 | 23:53Z |
| AC2PB | 18100.0 | KL7TS | 73 tu | 23:49Z |
| JE1FQV | 18071.0 | OX7AM | simplex | 23:31Z |
| AE0HQ | 18074.0 | J38W | worked up 1.1 | 23:29Z |
| KK4CDK | 18100.0 | 7Q6UJ | ft8 -01db 875hz | 23:29Z |
| AE0HQ | 18071.0 | OX7AM | thanks! [599 ks] | 23:26Z |
| VA7TF | 18101.0 | 3G0YR | ft-8 | 23:24Z |
| K5DC | 18074.0 | J38W | qsx up for ja | 23:23Z |
| VE3MZD | 18070.0 | XE1XR | cq cq dave | 23:22Z |
| W3LPL | 18071.0 | OX7AM | heard in tx and ks | 23:20Z |
| W3LPL | 18074.0 | J38W | heard in pa | 23:17Z |
| N5WBF | 18140.0 | J38W | | 23:10Z |
| N8AOK | 18160.0 | HP1XV | | 22:59Z |
| NP3V | 18102.4 | W4LAS | | 22:57Z |
| N5SRC | 18140.0 | J38W | | 22:55Z |
| NP3V | 18101.7 | 7Q6UJ | | 22:55Z |
| JK4CHT | 18140.0 | J38W | | 22:54Z |
| WB2JUF | 18140.0 | J38W | | 22:49Z |
| W4CPO | 18102.1 | TY5AD | | 22:47Z |
| NP3V | 18101.7 | W8MW | | 22:47Z |
| N3FMC | 18140.0 | J38W | | 22:45Z |
| N3FMC | 18160.0 | HP1XV | | 22:42Z |
| NP3V | 18101.7 | 8P6PD | gk03 | 22:42Z |
| VE3MZD | 18160.0 | HP1XV | rafa cq cq | 22:40Z |
| NP3V | 18101.7 | TY5AD | | 22:40Z |
| NP3V | 18101.7 | PY2BS | | 22:38Z |
| NP3V | 18101.7 | KN4LYF | | 22:35Z |
| NP3V | 18101.7 | AE0DC | em49 | 22:34Z |
| N4YNU | 18140.0 | J38W | 59/10 va 73s simplex | 22:33Z |
| KG2H | 18101.6 | TY5AD | | 22:27Z |
| XE1PGM | 18140.0 | J38W | cq cq | 22:18Z |
| KP3W | 18093.2 | PJ4/KU8E | tnx qso | 22:01Z |
| JH1GEX | 18069.0 | OX7AM | tnx loud | 21:54Z |
| W3LPL | 18069.0 | OX7AM | heard in al and ks | 21:53Z |
| KK7PW | 18093.2 | PJ4/KU8E | cw cn87tn -> fk52 | 21:48Z |
| K3TN | 18093.2 | PJ4/KU8E | | 21:35Z |
| AE4JM | 18093.2 | PJ4/KU8E | | 21:31Z |
| VE1ANF | 18093.2 | PJ4/KU8E | | 21:31Z |
| PY2SRL | 18100.0 | J88IH | | 21:29Z |
| DL6KVA | 18093.3 | PJ4/KU8E | corr. qrg | 21:25Z |
| DL6KVA | 18083.3 | PJ4/KU8E | | 21:24Z |
| ND4X | 18100.0 | 3G0YR | ft87 fox / hound | 21:20Z |
| W3LPL | 18093.2 | PJ4/KU8E | heard in nh | 21:18Z |
Options Skimmer version